<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colwell Illustration</title>
	<atom:link href="http://colwellillustration.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://colwellillustration.com/wordpress</link>
	<description>The digital home of Colwell Illustration.</description>
	<lastBuildDate>Fri, 27 Apr 2012 05:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zenescope Kickstarter Cover</title>
		<link>http://colwellillustration.com/wordpress/2012/04/26/zenescope-kickstarter-cover/</link>
		<comments>http://colwellillustration.com/wordpress/2012/04/26/zenescope-kickstarter-cover/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:44:37 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Line art]]></category>
		<category><![CDATA[Pin-up]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zenescope]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=542</guid>
		<description><![CDATA[<p>I was asked to color this exclusive cover for Zenescope&#8217;s Kickstarter campaign. I guess it is going to be used on only 250 copies of Grimm Fairy Tales: Myths &#038; Legends #18 as an incentive reward to larger contributors to the Kickstarter thing. I don&#8217;t know much about that stuff, though. I just color.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/04/26/zenescope-kickstarter-cover/">Zenescope Kickstarter Cover</a></span>]]></description>
			<content:encoded><![CDATA[<p>I was asked to color this exclusive cover for Zenescope&#8217;s Kickstarter campaign.  I guess it is going to be used on only 250 copies of Grimm Fairy Tales: Myths &#038; Legends #18 as an incentive reward to larger contributors to the Kickstarter thing.  I don&#8217;t know much about that stuff, though.  I just color.</p>
<p>I thought this cover would be a good one to use for recording my process, too.  Normally, when I post them to YouTube, I speed them up, but this one I kept actual speed.  That&#8217;s how I like to watch others work, so I can really see what they are doing and how quick they do it, so that&#8217;s why I did it this time.  I&#8217;d love to do a commentary, but I just don&#8217;t have the time.  Someday&#8230;</p>
<p>Anyhow, here&#8217;s the cover with awesome lines by Jamal Igle and a link to the video.  It&#8217;s 3.5 hours long and available to watch at up to the full res of my Cintiq (1600&#215;1200) so you can watch as if you were looking over my shoulder.  Thanks for checking it out.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/9WwEF-sYiUA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://colwellillustration.com/wordpress/2012/04/26/zenescope-kickstarter-cover/inle_kickstarter_cover_colors_rev/" rel="attachment wp-att-543"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/04/Inle_Kickstarter_cover_colors_rev.jpg" alt="Igle_Kickstarter_cover_colors_rev" title="Igle_Kickstarter_cover_colors_rev" width="519" height="792" class="alignnone size-full wp-image-543" /></a><a href="http://colwellillustration.com/wordpress/2012/04/26/zenescope-kickstarter-cover/igle_kickstarter_cover_lines/" rel="attachment wp-att-544"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/04/Igle_Kickstarter_cover_lines.jpg" alt="Igle_Kickstarter_cover_lines" title="Igle_Kickstarter_cover_lines" width="519" height="792" class="alignnone size-full wp-image-544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/04/26/zenescope-kickstarter-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasputin</title>
		<link>http://colwellillustration.com/wordpress/2012/04/18/rasputin/</link>
		<comments>http://colwellillustration.com/wordpress/2012/04/18/rasputin/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:08:13 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Art Education]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Pin-up]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=535</guid>
		<description><![CDATA[<p>I should be working on paying stuff, but dammit, it&#8217;s my birthday and everyone&#8217;s in bed here, so I&#8217;m doing what I want. Saw this drawing by Steev on Ten Ton and used it to play with some color theory stuff. Might as well share.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/04/18/rasputin/">Rasputin</a></span>]]></description>
			<content:encoded><![CDATA[<p>I should be working on paying stuff, but dammit, it&#8217;s my birthday and everyone&#8217;s in bed here, so I&#8217;m doing what I want.  Saw this drawing by Steev on Ten Ton and used it to play with some color theory stuff.  Might as well share.</p>
<p><a href="http://colwellillustration.com/wordpress/2012/04/18/rasputin/rasputin_steev_color/" rel="attachment wp-att-536"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/04/Rasputin_Steev_color.jpg" alt="" title="Rasputin_Steev_color" width="589" height="594" class="alignnone size-full wp-image-536" /></a><a href="http://colwellillustration.com/wordpress/2012/04/18/rasputin/hellboy0001/" rel="attachment wp-att-537"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/04/Hellboy0001.jpg" alt="" title="Hellboy0001" width="589" height="594" class="alignnone size-full wp-image-537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/04/18/rasputin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice #5</title>
		<link>http://colwellillustration.com/wordpress/2012/04/18/alice-5/</link>
		<comments>http://colwellillustration.com/wordpress/2012/04/18/alice-5/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:54:33 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Zenescope]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=528</guid>
		<description><![CDATA[<p>I noticed this page was posted on the Zenescope blog (http://blog.zenescope.com/2012/04/zenescoop-previews-alice-5/) so I figure it&#8217;s safe to post here. Awesome lines by Sheldon Goh who I worked with on the Grimm Fairy Tales: Special Edition 2011 a while back. I&#8217;d love to be able to work with him more. Enough yammerin&#8217;. Here&#8217;s the page.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/04/18/alice-5/">Alice #5</a></span>]]></description>
			<content:encoded><![CDATA[<p>I noticed this page was posted on the Zenescope blog (<a href="http://blog.zenescope.com/2012/04/zenescoop-previews-alice-5/" title="ZeneScoop">http://blog.zenescope.com/2012/04/zenescoop-previews-alice-5/</a>) so I figure it&#8217;s safe to post here.  Awesome lines by Sheldon Goh who I worked with on the Grimm Fairy Tales: Special Edition 2011 a while back.  I&#8217;d love to be able to work with him more.  Enough yammerin&#8217;.  Here&#8217;s the page.</p>
<p><a href="http://colwellillustration.com/wordpress/2012/04/18/alice-5/alice_05_10_colors_rev2/" rel="attachment wp-att-529"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/04/Alice_05_10_colors_rev2.jpg" alt="Alice_05_10_colors_rev2" title="Alice_05_10_colors_rev2" width="522" height="792" class="alignnone size-full wp-image-529" /></a><br />
<a href="http://colwellillustration.com/wordpress/2012/04/18/alice-5/alice05_page10_pencil/" rel="attachment wp-att-530"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/04/Alice05_page10_pencil.jpg" alt="Alice05_page10_pencil" title="Alice05_page10_pencil" width="522" height="792" class="alignnone size-full wp-image-530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/04/18/alice-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trekker begins!</title>
		<link>http://colwellillustration.com/wordpress/2012/04/15/trekker-begins/</link>
		<comments>http://colwellillustration.com/wordpress/2012/04/15/trekker-begins/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:22:07 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=525</guid>
		<description><![CDATA[<p>Finally getting the okay to start coloring some Trekker pages! Ron and I are hammering out the style details on these first few pages, trying to set the right tone of loose and gritty with a slight Euro feel. Having lots of fun coming in at this stage of a project and getting a <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/04/15/trekker-begins/">Trekker begins!</a></span>]]></description>
			<content:encoded><![CDATA[<p>Finally getting the okay to start coloring some Trekker pages!  Ron and I are hammering out the style details on these first few pages, trying to set the right tone of loose and gritty with a slight Euro feel.  Having lots of fun coming in at this stage of a project and getting a hand in shaping its look.  Previously, I&#8217;ve always had to stick with what someone else has done, so this is a pretty novel position for me.</p>
<p>Stay tuned for more Trekker news and previews.  If you want to check out all things Trekker and read the original stories chronologically from the 80&#8242;s Dark Horse publications, Ron has put it all online at <a href="http://www.trekkercomic.com">www.trekkercomic.com</a>.  He post about 3 pages a week for now.  The first color pages I&#8217;m doing should be hitting some time in early May so go read it all so you&#8217;re ready for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/04/15/trekker-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Ray Bill paint over Pham</title>
		<link>http://colwellillustration.com/wordpress/2012/04/07/beta-ray-bill-paint-over-pham/</link>
		<comments>http://colwellillustration.com/wordpress/2012/04/07/beta-ray-bill-paint-over-pham/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:31:06 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Pin-up]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=517</guid>
		<description><![CDATA[<p>I had a request from a member of Ten Ton forum to do another video painting over someone&#8217;s lines. I selected a Khoi Pham Beta Ray Bill sketch and gave it a quick sketch paint treatment. Video is sped up 4x actual speed since I assume you don&#8217;t need too much detail on this <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/04/07/beta-ray-bill-paint-over-pham/">Beta Ray Bill paint over Pham</a></span>]]></description>
			<content:encoded><![CDATA[<p>I had a request from a member of Ten Ton forum to do another video painting over someone&#8217;s lines.  I selected a Khoi Pham Beta Ray Bill sketch and gave it a quick sketch paint treatment.  Video is sped up 4x actual speed since I assume you don&#8217;t need too much detail on this sketchy thing.</p>
<p><a href="http://www.youtube.com/watch?v=046mdAuTUOA" title="Beta Ray Bill Video" target="_blank">http://www.youtube.com/watch?v=046mdAuTUOA</a></p>
<p><a href="http://colwellillustration.com/wordpress/2012/04/07/beta-ray-bill-paint-over-pham/betaray_paint/" rel="attachment wp-att-518"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/04/betaray_paint.jpg" alt="" title="betaray_paint" width="805" height="600" class="alignnone size-full wp-image-518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/04/07/beta-ray-bill-paint-over-pham/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cap v2.0</title>
		<link>http://colwellillustration.com/wordpress/2012/03/31/cap-v2-0/</link>
		<comments>http://colwellillustration.com/wordpress/2012/03/31/cap-v2-0/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:39:49 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Pin-up]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=513</guid>
		<description><![CDATA[<p>Reworked my colors over Khoi&#8217;s lines in my more comfortable painterly style. </p> ]]></description>
			<content:encoded><![CDATA[<p>Reworked my colors over Khoi&#8217;s lines in my more comfortable painterly style.<br />
<a href="http://colwellillustration.com/wordpress/2012/03/31/cap-v2-0/pham_captainamerica_colors_rev/" rel="attachment wp-att-514"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/03/Pham_captainamerica_colors_rev.jpg" alt="" title="Pham_captainamerica_colors_rev" width="511" height="792" class="alignnone size-full wp-image-514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/03/31/cap-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman head study</title>
		<link>http://colwellillustration.com/wordpress/2012/03/30/woman-head-study/</link>
		<comments>http://colwellillustration.com/wordpress/2012/03/30/woman-head-study/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:40:28 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Art Education]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=507</guid>
		<description><![CDATA[<p>Using a crop of stock photography by mjranum, I did a quick trace over (not recommended method for learning how to draw) so I could focus on rendering the volumes with light and shadow. </p> <p>Video linked recoding plays back a original recorded speed. Maybe audio commentary coming later if I have time or <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/03/30/woman-head-study/">Woman head study</a></span>]]></description>
			<content:encoded><![CDATA[<p>Using a crop of stock photography by mjranum, I did a quick trace over (not recommended method for learning how to draw) so I could focus on rendering the volumes with light and shadow. </p>
<p>Video linked recoding plays back a original recorded speed. Maybe audio commentary coming later if I have time or interest.<br />
<a href="http://www.youtube.com/watch?v=Xr9VepjIP0A" title="MJRanum head study Video" target="_blank">http://www.youtube.com/watch?v=Xr9VepjIP0A</a></p>
<p><a href="http://colwellillustration.com/wordpress/2012/03/30/woman-head-study/mjranum_stock_headstudy_paint/" rel="attachment wp-att-508"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/03/MJRanum_stock_headstudy_paint-1024x767.jpg" alt="" title="MJRanum_stock_headstudy_paint" width="1024" height="767" class="alignnone size-large wp-image-508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/03/30/woman-head-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain America</title>
		<link>http://colwellillustration.com/wordpress/2012/03/30/captain-america/</link>
		<comments>http://colwellillustration.com/wordpress/2012/03/30/captain-america/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:00:50 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Line art]]></category>
		<category><![CDATA[Pin-up]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=501</guid>
		<description><![CDATA[<p>Khoi Pham posted the high res lines for this over on the Ten Ton message boards. I just wrapped colors on my part of Zenescope&#8217;s Alice #5 and I have Emerald City ComiCon this weekend, so I didn&#8217;t feel like doing any heavy color work. However, I can&#8217;t resist working over Khoi&#8217;s lines, especially <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/03/30/captain-america/">Captain America</a></span>]]></description>
			<content:encoded><![CDATA[<p>Khoi Pham posted the high res lines for this over on the Ten Ton message boards.  I just wrapped colors on my part of Zenescope&#8217;s Alice #5 and I have Emerald City ComiCon this weekend, so I didn&#8217;t feel like doing any heavy color work.  However, I can&#8217;t resist working over Khoi&#8217;s lines, especially when he&#8217;s doing a Mignola-esque thing.  Considering the lines, I couldn&#8217;t help but throw down some Dave Stewart style colors.  I&#8217;m no Dave, but it helped me branch out from my more painterly stuff I&#8217;ve been doing lately.</p>
<p><a href="http://colwellillustration.com/wordpress/2012/03/30/captain-america/pham_captainamerica_colors/" rel="attachment wp-att-502"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/03/Pham_captainamerica_colors.jpg" alt="" title="Pham_captainamerica_colors" width="511" height="792" class="alignnone size-full wp-image-502" /></a><a href="http://colwellillustration.com/wordpress/2012/03/30/captain-america/pham_captainamerica_lines/" rel="attachment wp-att-503"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/03/Pham_captainamerica_lines.jpg" alt="" title="Pham_captainamerica_lines" width="511" height="792" class="alignnone size-full wp-image-503" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/03/30/captain-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trekker Rose City Comic Con</title>
		<link>http://colwellillustration.com/wordpress/2012/03/23/trekker-rose-city-comic-con/</link>
		<comments>http://colwellillustration.com/wordpress/2012/03/23/trekker-rose-city-comic-con/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:14:23 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Pin-up]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=494</guid>
		<description><![CDATA[<p>Ron Randall had asked me to color up this promo image for the upcoming (Sept. 8/9, 2012) Rose City Comic Con. It&#8217;s a new show that we in the Portland area hope grows into an Emerald City ComiCon-like event. This will be used in promotional materials, but not sure where it will show up <span style="color:#777"> . . . &#8594; Read More: <a href="http://colwellillustration.com/wordpress/2012/03/23/trekker-rose-city-comic-con/">Trekker Rose City Comic Con</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ron Randall had asked me to color up this promo image for the upcoming (Sept. 8/9, 2012) <a href="http://www.rosecitycomiccon.com/" title="Rose City Comic Con" target="_blank">Rose City Comic Con</a>.  It&#8217;s a new show that we in the Portland area hope grows into an <a href="http://www.emeraldcitycomicon.com/" title="Emerald City ComiCon" target="_blank">Emerald City ComiCon</a>-like event.  This will be used in promotional materials, but not sure where it will show up yet.</p>
<p>For those who don&#8217;t know, it&#8217;s Mercy St.Clair&#8211;a futuristic bounty hunter (Trekker) from Ron&#8217;s series of comics spanning the last 20 years.  The original tales are being uploaded at a rate of 3 pages a week, with new (color!) material in the works.  Right now he has the first six+ issues up at <a href="www.trekkercomic.com" title="www.trekkercomic.com" target="_blank">www.trekkercomic.com</a>.  Check it out.</p>
<p><a href="http://colwellillustration.com/wordpress/2012/03/23/trekker-rose-city-comic-con/trekker_rccc-spot_color_sm-blasts/" rel="attachment wp-att-495"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/03/Trekker_RCCC-Spot_color_sm-blasts.jpg" alt="" title="Trekker_RCCC-Spot_color_sm-blasts" width="681" height="396" class="alignnone size-full wp-image-495" /></a><a href="http://colwellillustration.com/wordpress/2012/03/23/trekker-rose-city-comic-con/trekker_rccc-spot_lines/" rel="attachment wp-att-496"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/03/Trekker_RCCC-Spot_lines.jpg" alt="" title="Trekker_RCCC-Spot_lines" width="681" height="396" class="alignnone size-full wp-image-496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/03/23/trekker-rose-city-comic-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap v Iron Man v2.0</title>
		<link>http://colwellillustration.com/wordpress/2012/03/22/cap-v-iron-man-v2-0/</link>
		<comments>http://colwellillustration.com/wordpress/2012/03/22/cap-v-iron-man-v2-0/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:25:27 +0000</pubDate>
		<dc:creator>Jeremy Colwell</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://colwellillustration.com/wordpress/?p=490</guid>
		<description><![CDATA[<p>Ross Hughes pointed out that what I thought was smoke coming off of Iron Man&#8217;s armor was more likely short-circuiting electrical stuff. Revised the image to show that. Thanks, Ross!</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Ross Hughes pointed out that what I thought was smoke coming off of Iron Man&#8217;s armor was more likely short-circuiting electrical stuff.  Revised the image to show that.  Thanks, Ross!</p>
<p><a href="http://colwellillustration.com/wordpress/2012/03/22/cap-v-iron-man-v2-0/dell_cheung_capvsirnmn_color2rev/" rel="attachment wp-att-491"><img src="http://colwellillustration.com/wordpress/wp-content/uploads/2012/03/Dell_Cheung_capvsirnmn_color2rev.jpg" alt="Dell_Cheung_capvsirnmn_color2rev" title="Dell_Cheung_capvsirnmn_color2rev" width="509" height="792" class="alignnone size-full wp-image-491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colwellillustration.com/wordpress/2012/03/22/cap-v-iron-man-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

